Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
weatherduino_receivers [2021/06/09 23:20] – [WeatherDuino Receivers - Comparison Chart] werk_agweatherduino_receivers [2021/06/10 02:22] (current) – [Which WeatherDuino receiver is best for me?] werk_ag
Line 4: Line 4:
 ===== WeatherDuino Receivers - Comparison Chart ===== ===== WeatherDuino Receivers - Comparison Chart =====
  
-  |  @#bad9f6:**WeatherDuino Receivers - Comparison Chart**    |||| +                                                |  @#bad9f6:**WeatherDuino Receivers - Comparison Chart**                                                                                                                                                                                                                                 |||| 
-  |  @#e5ddda:{{  :wiki:pro2_logo.png?nolink&200x92  }}  |  @#d7e6e7:{{  :wiki:wd_pro2_plus_logo.png?nolink&200x89  }}  |  @#d7e6e7:{{  :wiki:weatherduino_pro2_compact_logo01.png?nolink&200x93  }}  |  @#d7e6e7:{{  :wiki:weatherduino_4pro_compact_logo_01.png?nolink&200x98  }}  | +                                                |  @#e5ddda:{{ :wiki:pro2_logo.png?200x92&nolink }}        |  @#d7e6e7:{{ :wiki:wd_pro2_plus_logo.png?200x89&nolink }}              |  @#d7e6e7:{{ :wiki:weatherduino_pro2_compact_logo01.png?200x93&nolink }}  |  @#d7e6e7:{{ :wiki:weatherduino_4pro_compact_logo_01.png?200x98&nolink }}  | 
-          +                                                                                                                                                                                                                                                                                                                                     
-|Microcontroller  |  ATMEL AT328 16MHz  |  ATMEL AT2560 16MHz  |  Tensilica L106 32-bit 80MHz  |  Xtensa 32 Bits Dual Core Microcontroller  +| Microcontroller                                 |  ATMEL AT328 16MHz                                       |  ATMEL AT2560 16MHz                                                    |  Tensilica L106 32-bit 80MHz                                              |  Xtensa 32 Bits Dual Core Microcontroller 240MHz                           
-|Display Type  |  LCD 20×4  |  Touch 2.8" Color TFT  |  Touch 2.8" Color TFT  |  Touch 3.2" Color TFT  +| Display Type                                    |  LCD 20×4                                                |  Touch 2.8" Color TFT                                                  |  Touch 2.8" Color TFT                                                     |  Touch 3.2" Color TFT                                                      
-|Touch Control  |  NO  |  YES  |  YES  |  YES  +| Touch Control                                   |  NO                                                      |  YES                                                                   |  YES                                                                      |  YES                                                                       
-|Davis VP2 Emulation  |  YES  |  YES  |  YES  |  YES (USB & TCP/IP)  +| Davis VP2 Emulation                             |  YES                                                     |  YES                                                                   |  YES                                                                      |  YES (USB & TCP/IP)                                                        
-|Davis Data Logger  |  YES  |  YES  |  NO  |  YES  +| Davis Data Logger                               |  YES                                                     |  YES                                                                   |  NO                                                                       |  YES                                                                       
-|Broadcast Data  |  RF  |  RF / WiFi  |  WiFi  |  WiFi  +| Broadcast Data                                  |  RF                                                      |  RF / WiFi                                                             |  WiFi                                                                     |  WiFi                                                                      
-|WiFi Capability <sup>1)</sup>    |  NO  |  YES  |  YES  |  YES  +| WiFi Capability <sup>1)</sup>                   |  NO                                                      |  YES                                                                   |  YES                                                                      |  YES                                                                       
-|Air Quality Monitor \\ Compatibility  |  NO  |  Air Quality Monitor I & Air Quality Monitor II  |  Air Quality Monitor I & Air Quality Monitor II  |  Air Quality Monitor III & Air Quality Monitor II  | +| Air Quality Monitor \\ Compatibility            |  NO                                                      |  Air Quality Monitor I & Air Quality Monitor II                        |  Air Quality Monitor I & Air Quality Monitor II                           |  Air Quality Monitor III & Air Quality Monitor II                          | 
-|12 Hours Forecast  |  NO  |  NO  |  YES  |  YES  +| Direct Upload to Weather Networks                NO                                                      |  Weather Underground                                                    Weather Underground                                                        Weather Underground - WeatherCloud                                         
-|Support for languages with accented characters  |  NO  |  NO  |  YES  |  YES  +| 12 Hours Forecast                               |  NO                                                      |  NO                                                                    |  YES                                                                      |  YES                                                                       
-|Frequency / Modulation  |  433MHz (315MHz) / OOK  |  433Mhz (315MHz) / OOK  |  433Mhz (315MHz) / OOK  |  866MHZ (915MHz) LoRa + 433MHz (315MHz) OOK  +| Support for languages with accented characters  |  NO                                                      |  NO                                                                    |  YES                                                                      |  YES                                                                       
-|Power Supply  |  External 12V 1A  |  External 9V 1A  |  USB Powered  |  5V, 300mA - USB or via polarized connector  +| Frequency / Modulation                          |  433MHz (315MHz) / OOK                                   |  433Mhz (315MHz) / OOK                                                 |  433Mhz (315MHz) / OOK                                                    |  866MHZ (915MHz) LoRa + 433MHz (315MHz) OOK                                
-|Assembling Time  |  2 to 4 hours  |  1 to 2 hours  |  Already Assembled  |  Already Assembled  +| Power Supply                                    |  External 12V 1A                                         |  External 9V 1A                                                        |  USB Powered                                                              |  5V, 300mA - USB or via polarized connector                                
-|Programing  |  Arduino IDE  |  Arduino IDE  |  Arduino IDE  |  Arduino IDE  +| Assembling Time                                 |  2 to 4 hours                                            |  1 to 2 hours                                                          |  Already Assembled                                                        |  Already Assembled                                                         
-|Release Date  |  2014 \\ (Out of production)  |  2017 \\ (Out of production, but still available and fully supported)  |  May 2018  |  August 2021  |+| Programing                                      |  Arduino IDE                                             |  Arduino IDE                                                           |  Arduino IDE                                                              |  Arduino IDE                                                               
 +| Release Date                                    |  2014 \\ (Out of production)                             |  2017 \\ (Out of production, but still available and fully supported)  |  May 2018                                                                 |  August 2021                                                               |
  
 \\ \\
Line 50: Line 51:
 **[[:pro2_compact_receiver|WeatherDuino Pro2 Compact]]** **[[:pro2_compact_receiver|WeatherDuino Pro2 Compact]]**
  
-This is the newest member of the WeatherDuino receiver family and was released in May 2018. It is supplied ready assembled and is the easiest to use of all the WeatherDuino receivers.+Released in May 2018. It is supplied ready assembled and tested.
  
   * Very fast operation, due to its 32 bit 80Mhz microcontroller.   * Very fast operation, due to its 32 bit 80Mhz microcontroller.
Line 61: Line 62:
 **[[:pro2_compact_receiver|WeatherDuino 4Pro Dual Band Receiver ]]** **[[:pro2_compact_receiver|WeatherDuino 4Pro Dual Band Receiver ]]**
  
-Available Autumn 2021.+This is the newest member of the WeatherDuino receiver family. It is supplied ready assembled and fully tested. 
 + 
 +Available in August 2021. More info soon.
  
  
Print/export
QR Code
QR Code weatherduino_receivers (generated for current page)