Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
pro2_receiver [2018/05/14 17:39] – [Overview] werk_ag | pro2_receiver [2018/09/24 16:24] (current) – Minor edits to English tedem |
---|
===== Overview ===== | ===== Overview ===== |
| |
The WeatherDuino Pro2 receiver, was released in 2014. Rapidly it started to be very popular, having even attracted the attention of magazines like the Silicon Chip that in 2015 published an [[http://www.siliconchip.com.au/Issue/2015/March/WeatherDuino+Pro2+Wireless+Weather+Station%2C+Pt.1?res=nonflash/extensive article on the WeatherDuino system]] in four consecutive editions.\\ | The WeatherDuino Pro2 receiver was released in 2014 and rapidly became very popular. In 2015 the Australian electronics magazine 'Silicon Chip' published an [[http://www.siliconchip.com.au/Issue/2015/March/WeatherDuino+Pro2+Wireless+Weather+Station%2C+Pt.1?res=nonflash/|extensive article on the WeatherDuino Pro2 system]] in four consecutive issues. |
| |
Despite we continue to maintain and sometimes even adding new features to the Pro2 software, the production of Pro2 receiver boards ended in March 2018. \\ | We continue to maintain and sometimes even add new features to the Pro2 software but production of Pro2 receiver boards ended in March 2018.\\ |
The Pro2 PLUS receiver is its the natural successor. See here for an [[:weatherduino_receivers#weatherduino_recivers_-_comparison_chart|WeatherDuino Receivers - Comparison Chart]]\\ | The [[:pro2_plus_receiver|Pro2 PLUS receiver]] is its natural successor, being also an excellent upgrade option for current Pro2 users, because it is compatible with all the equipment already installed including the Transmitter units. |
| |
Once the Pro2 receiver is no more in production, and there are plenty of available information about it on the [[http://www.meteocercal.info/forum|WeatherDuino support forum]], there is no reason to write much more about the Pro2 receiver on this Wiki.\\ | Follow this link for an [[:weatherduino_receivers#weatherduino_recivers_-_comparison_chart|WeatherDuino Receivers - Comparison Chart]] |
| |
| Although the Pro2 receiver is no longer in production, there is plenty of information about it on the [[https://www.meteocercal.info/forum|WeatherDuino support forum]], so nothing further will be added on this Wiki. |
| |
| {{:wiki:rx_greybox_05.jpg?nolink&}} |
| |
| |